| Eurogolf Society | ||||||||
| Competition Start Sheet - Par/Bogey Matchplay against the Course | ||||||||
| Thursday 22 October 2026 at La Marquesa Par 72 (Blocks). | ||||||||
| Printed: 22 October 2026 | ||||||||
| Game | Start Time | Tee | ||||||
| 1 | 08:00 | 1 | Alan Carter | John Nelson | Robin Eastman | Stephen Brooks | ||
| 2 | 08:09 | 1 | John Barraclough | Duane James | Perry Blenkiron | Peter List | ||
| 3 | 08:18 | 1 | Arty Crammon | Bill Martin | Gary C Powell | Stephen Hawley | ||
| 4 | 08:27 | 1 | Bill Steven | Bev Evans | Malcolm Foskett | Denis Gilmore | ||
| 5 | 08:36 | 1 | John Kirkwood | Joseph Valente | Michael Mills | Stuart Allen | ||
| 6 | 08:45 | 1 | Colin Daye-Gretton | Robert Thomson | Claire Daye-Gretton | Veva Vanbeckevoort | ||
| 7 | 08:54 | 1 | Graham Rees | Steve Yoxall | William Gallagher | Debbie Weedon(HUNT) | ||
| 8 | 09:03 | 1 | Jack Simpson | Karen Simpson | Philip Lloyd | Colin Skinner | ||
| 9 | 09:12 | 1 | Paul Burletson | Robin Richards | Pierre M Bouarroudj | Stephen Taggart | ||
| 10 | 09:21 | 1 | Pete Cleaver | George McCallum | Mark Russell - Smith | Ellen Johansen | ||
| 11 | 09:30 | 1 | Steven Roberts | Alan Hasson | Sharon Horne | ............................ | ||
| 12 | 09:39 | 1 | Dave Edwards | John Stone | Ben Norman | Charlie Asquith | ||
| Notes: |
Format = Stroke play from Yellow, Blue or Red Blocks 85% handicap allowance
Play match play against the stoke index of the holes on the course.
Record your gross score & the result of each hole as below
Nett par you half the hole mark with a =
Nett birdie you win the hole mark with a +
Nett Bogey or worse you loose the hole mark with a 0
Example - H/cap 12 x 0.85 = 10.2 shots = 10 shots ( 1 shot on stroke index 1 to 10)
Computer is set up to record correct scoring method so enter your gross score for each hole into the laptop on completion of your round
Highest + score will be the winner
Note
Unfortunately I have found issues with Handicap Master rounding up your exact handicap in the past so if 85% of your handicap is 10.2 it gives you 11 instead of 10 shots. you should receive. Dont worry if the Laptop score if different than your card score as I will check the scores & if anyone is in the prizes due to this error I will manually adjust your score in the laptop to match your card ( give you an extra shot on that hole) to remove the extra shot the system has given you.
It is a non handicap qualifier but if you are in the prizes a manual adjustment will be given to your handicap
Handicap Calculation - Players exact handicap 12.3 , then 85% of 12 is 10.2 ( 12 x 0.85) = 10.2 so for the comp you receive 10 shots on stroke index 1 to 10