| Eurogolf Society | |||||||||
| Competition Start Sheet - Walz Stableford Select Own Team Comp | |||||||||
| Thursday 30 April 2026 at La Marquesa Par 72 (Blocks). | |||||||||
| Printed: 27 April 2026 | |||||||||
| Game | Start Time | Tee | |||||||
| 1 | 07:46 | 1 | Debbie Weedon(HUNT) | Arty Crammon | Gary C Powell | George McCallum | |||
| 2 | 07:54 | 1 | Ian Curtis | Stephen Brooks | William Gallagher | Nicholas J Monks | |||
| 3 | 08:02 | 1 | Jerry Conybeare | John Barraclough | Graham Rees | Paul Cooper | |||
| 4 | 08:10 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 5 | 08:18 | 1 | Ian Alderson | Alan Carter | Morag Turner | Robert Robinson | |||
| 6 | 08:26 | 1 | Robin Richards | Paul Burletson | Steve Yoxall | Damien P Williams | |||
| 7 | 08:34 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 8 | 08:42 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 9 | 08:50 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 10 | 08:58 | 1 | Bill Steven | Yvonne Steven | Alan Venables | Phyllis Venables | |||
| 11 | 09:06 | 1 | Perry Blenkiron | Peter List | Ian Robinson | Duane James | |||
| 12 | 09:14 | 1 | Karen Simpson | Jack Simpson | Michael Mills | Mark Russell - Smith | |||
| 13 | 09:22 | 1 | Colin Daye-Gretton | Claire Daye-Gretton | Ian Pegg | Chris Stanley | |||
| 14 | 09:30 | 1 | Paul Hurrell | Alan Hasson | Jason Miller | Geoff Bloomfield | |||
| 15 | 09:38 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 16 | 09:46 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 17 | 09:54 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 18 | 10:02 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 19 | 10:10 | 1 | Keith Davison | John Hill | Malcolm Foskett | Denis Gilmore | |||
| 20 | 10:18 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 21 | 10:26 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 22 | 10:34 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 23 | 10:42 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 24 | 10:50 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 25 | 10:58 | 1 | Sharon Jones | Glyn Jones | Stuart Allen | Pete Cleaver | |||
| 26 | 11:06 | 1 | Ron Kelly | William McCool | Robert Thomson | Colin Skinner | |||
| 27 | 11:14 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 28 | 11:22 | 1 | Veva Vanbeckevoort | Eric Georges | Sharon Horne | Clive Horne | |||
| Notes: |
Waltz
4 person team ( Handicap order on the card)
Hole No1 on the card = Best single score
Hole No2 on the card = Best two scores
Hole No3 on the card = Best three scores
Hole No4 on the card = Best single score
Hole No5 on the card = Best two scores and continue in that format (1,2,3,1,2,3 scores ) through to Hole 18
Only record on the card the scores you have selected against the players name failure to mark the card correctly will result in disqualification .
On completion hand score card to the Caddie Master
Format 3 person team ( Handicap order on the card)
Player A will play 2 balls on 1st hole on the card
Player B will play 2 balls on 2nd hole on the card
Player C will play 2 balls on 3rd hole on the card
The player playing the ghost ball must identify it to the other players before teeing off & use his Handicap for that hole
On completion hand your card to the Caddie Master