| Eurogolf Society | ||||||
| Competition Start Sheet - Xmas Texas Scramble balanced draw by Handicap Master | ||||||
| Thursday 18 December 2025 at La Marquesa Par 72 (Blocks). | ||||||
| Printed: 17 December 2025 | ||||||
| All Games start at 08:10. | ||||||
| Game No. | Tee | |||||
| 1 | 1 | Graham Rees | Gary C Powell | Paul Burletson | ............................ | |
| 2 | 1 | Jerry Conybeare | Terry Brooker | Alan Venables | Stephen Taggart | |
| 3 | 10 | Jack Simpson | Steve Gilbert | Dave Thomas | Eveline Hackney | |
| 4 | 10 | Pete Cleaver | Steve Yoxall | Robin Eastman | Bev Evans | |
| 5 | 11 | Robert Watt | Ian Alderson | Pierre M Bouarroudj | Timothy Lyne | |
| 6 | 11 | Arty Crammon | Andrew Flynn | Dave Nicholls | Morag Turner | |
| 7 | 12 | Anders Ericsson | Alan Hasson | Ellen Johansen | Pavol Fedor | |
| 8 | 13 | Gary Kavanagh | Perry Blenkiron | Steve Finnigan | Sharon Horne | |
| 9 | 13 | Duncan Roberts | John Kirkwood | Bernard Janik | Denis Gilmore | |
| 10 | 14 | Steven Mcleod | Gary Powell | Eric Georges | Debbie Weedon(HUNT) | |
| 11 | 14 | John Nelson | Colin Daye-Gretton | Robin Richards | Veva Vanbeckevoort | |
| 12 | 15 | Paul Cooper | Barrie Hopkinson | Ian Pegg | Claire Daye-Gretton | |
| 13 | 15 | Peter List | Clive Horne | Steve Darlington | Andrea Darlington | |
| 14 | 16 | ............................ | ............................ | ............................ | ............................ | |
| 15 | 17 | Stuart Allen | John Dodds | Malcolm Foskett | Sharon Jones | |
| 16 | 18 | Karen Simpson | Keith Davison | Barry Ireland | William Gallagher | |
| Notes: |
Format: Texas Scramble, Regular Stroke Play competition. Strokes Received: 1/10 of combined Tee Handicaps (4 Player Teams) and 1/20 of combined Tee Handicaps (3 Player Teams).
Format 4 person teams
Total the playing handicaps of the 4 players and divide it by 1/10th to give teams playing handicap.
All players tee off, one ball is selected, its position is marked, then all players take their next shot from:
A)Any close mown area( fairways, approaches to the green and green surrounds) the ball must be placed within one score cards length no nearer the hole.
B)From within hazards or in rough or natural areas the ball must be dropped within one club length no nearer the hole. Normal rules for a dropped ball apply.
C)On the green the ball is marked and played from the same or nearest position.
D)Mark the gross score on each hole against the tee shot you select.
Each player must take a minimum of 4 tee shots & maximum of 6 tee shots
Format for 3 player team
Total the playing handicaps of the 3 players and divide it by 1/20th to give teams playing handicap.
As above apart from each player in a 3 person team must take a minimum of 5 tee shots and a maximum of 8 tee shots
NO GHOST PLAYERS IN A 3 PERSON TEAM