| Eurogolf Society | |||||||||
| Competition Start Sheet - Eurogolf Monthly Stableford | |||||||||
| Thursday 12 November 2026 at La Marquesa Par 72 (Blocks). | |||||||||
| Printed: 10 November 2026 | |||||||||
| Game | Start Time | Tee | |||||||
| 1 | 08:00 | 1 | John Barraclough | Ian Robinson | Robin Eastman | ............................ | |||
| 2 | 08:09 | 1 | Jerry Conybeare | Peter List | Duane James | Perry Blenkiron | |||
| 3 | 08:18 | 1 | Joseph Valente | Geoff Bloomfield | Pierre M Bouarroudj | Bev Evans | |||
| 4 | 08:27 | 1 | Veva Vanbeckevoort | Eric Georges | William Gallagher | Robert Thomson | |||
| 5 | 08:36 | 1 | Barry Ireland | Sharon Horne | Clive Horne | John Kirkwood | |||
| 6 | 08:45 | 1 | John Nelson | Paul Cooper | Morag Turner | Claire Daye-Gretton | |||
| 7 | 08:54 | 1 | Colin Daye-Gretton | Keith Davison | Steve Yoxall | Steven Roberts | |||
| 8 | 09:03 | 1 | Ian Curtis | Nicholas J Monks | Stephen Taggart | Ian Pegg | |||
| 9 | 09:12 | 1 | William McCool | Bill Steven | Robin Richards | Paul Burletson | |||
| 10 | 09:21 | 1 | Colin Skinner | Mark Russell - Smith | Gary Powell | Stephen Hawley | |||
| 11 | 09:30 | 1 | Michael Mills | Sharon Jones | Malcolm Foskett | Denis Gilmore | |||
| 12 | 09:39 | 1 | Alan Carter | Graham Rees | Glyn Jones | Ellen Johansen | |||
| 13 | 09:48 | 1 | Stuart Allen | Arty Crammon | Ian Alderson | Gary C Powell | |||
| Notes: |
Format: Singles, Stableford competition. Strokes Received: Full Tee Handicap.
Play from Yellow Tees (Men) and Red Tees (Ladies).