| Eurogolf Society | |||||||||
| Competition Start Sheet - Walz Stableford Team Comp - Random team selection by Handicap Master | |||||||||
| Thursday 24 September 2026 at La Marquesa Par 72 (Blocks). | |||||||||
| Printed: 21 September 2026 | |||||||||
| Game | Start Time | Tee | |||||||
| 1 | 08:00 | 1 | Duane James | Perry Blenkiron | Robin Richards | Paul Burletson | |||
| 2 | 08:09 | 1 | John Barraclough | Gary C Powell | Bev Evans | ||||
| 3 | 08:18 | 1 | Jerry Conybeare | Sharon Jones | Stephen Taggart | Paul Dowling | |||
| 4 | 08:27 | 1 | Paul Cooper | Bill Steven | Barry Ireland | Sharon Horne | |||
| 5 | 08:36 | 1 | Alan Hasson | Mark Russell - Smith | Keith Davison | Michael Mills | |||
| 6 | 08:45 | 1 | Ian Robinson | Malcolm Foskett | Yvonne Steven | Denis Gilmore | |||
| 7 | 08:54 | 1 | Alan Carter | Steve Yoxall | Ian Pegg | Chris Stanley | |||
| 8 | 09:03 | 1 | Stuart Allen | Dave Nicholls | John Kirkwood | ||||
| 9 | 09:12 | 1 | Philip Lloyd | Steven Roberts | Pierre M Bouarroudj | ||||
| 10 | 09:21 | 1 | Glyn Jones | George McCallum | Stephen Hawley | Morag Turner | |||
| Notes: |
Waltz
Format = Stableford 3 or 4 person teams
4 person team ( Handicap order on the card)
Hole No1 on the card = Best single score
Hole No2 on the card = Best two scores
Hole No3 on the card = Best three scores
Hole No4 on the card = Best single score
Hole No5 on the card = Best two scores and continue in that format (1,2,3,1,2,3 scores ) through to Hole 18
Only record on the card the scores you have selected against the players name
Format 3 person team ( Handicap order on the card)
Player A will play 2 balls on 1st hole on the card
Player B will play 2 balls on 2nd hole on the card
Player C will play 2 balls on 3rd hole on the card
The player playing the ghost ball must identify it to the other players before teeing off & use his Handicap for that hole
Only record on the card the scores you have selected against the players name