Eurogolf Society | |||||||||
Competition Start Sheet - Toffs Stableford | |||||||||
Tuesday 29 April 2025 at La Marquesa EuroToffs (BLOCKS). | |||||||||
Printed: 26 April 2025 | |||||||||
Game | Start Time | Tee | |||||||
1 | 08:02 | 1 | Bev Evans | Eric Georges | Veva Vanbeckevoort | Geoff Bloomfield | |||
2 | 08:10 | 1 | Alan Carter | Gary Powell | Jack Simpson | Michael Mills | |||
3 | 08:18 | 1 | Andrew Flynn | Terry Brooker | Alan Hodge | Walter Millar | |||
4 | 08:26 | 1 | Arty Crammon | Kev Bonser | George McCallum | Gary C Powell | |||
5 | 08:34 | 1 | Stephen Taggart | Stephen Prater | Robert Watt | William McCool | |||
6 | 08:42 | 1 | John Kirkwood | Malcolm Foskett | Denis Gilmore | Dave Nicholls | |||
7 | 08:50 | 1 | Pete Cleaver | Stuart Allen | Glyn Jones | Karen Simpson | |||
8 | 08:58 | 1 | Robin Richards | Paul Burletson | John Dodds | Steve Yoxall | |||
9 | 09:06 | 1 | Jean Goodwin | Harry Armstrong | Sue Lyne | ............................ | |||
10 | 09:14 | 1 | Andrea Darlington | Ellen Johansen | Eveline Hackney | Sharon Jones | |||
11 | 09:22 | 1 | ............................ | ............................ | ............................ | ............................ | |||
12 | 08:02 | 10 | John Barraclough | Jerry Conybeare | Graham Rees | Paul Cooper | |||
13 | 08:10 | 10 | Joseph Valente | Pierre M Bouarroudj | Duane James | Perry Blenkiron | |||
14 | 08:18 | 10 | Ian Curtis | Nicholas J Monks | Debbie Weedon(HUNT) | Steve Lally | |||
15 | 08:26 | 10 | Peter List | Philip Harris | Barrie Hopkinson | Bill Peters | |||
16 | 08:34 | 10 | Mandy Mckelvie | Helen Beddows | Stephen Hawley | Graeme McKelvie | |||
17 | 08:42 | 10 | William Steven | Yvonne Steven | Alan Venables | Barry Wilson | |||
18 | 08:50 | 10 | Angelika Berndt | Hedy Paehlig | Morag Turner | Phyllis Venables | |||
19 | 08:58 | 10 | Ian Pegg | Chris Stanley | Pavol Fedor | Damien P Williams | |||
20 | 09:06 | 10 | Steve Darlington | David Blinstone | Philip Lloyd | Timothy Lyne | |||
21 | 09:14 | 10 | ............................ | ............................ | ............................ | ............................ | |||
22 | 09:22 | 10 | ............................ | ............................ | ............................ | ............................ |
Notes: |
Format: Singles, Stableford competition. Strokes Received: Full Tee Handicap.
Play from Yellow Tees (Men) and Red Tees (Ladies).