Eurogolf Society | ||||||||
Competition Start Sheet - Capt Day Texas Scamble select own team Shotgun Start | ||||||||
Tuesday 17 June 2025 at La Marquesa EuroToffs (BLOCKS). | ||||||||
Printed: 14 June 2025 | ||||||||
All Games start at 08:10. | ||||||||
Game No. | Tee | |||||||
1 | 1 | Jerry Conybeare | John Nelson | Graham Rees | Paul Cooper | |||
2 | 1 | Barry Wilson | Steve Finnigan | Sharon Jones | Stephen Taggart | |||
3 | 10 | Allan Collis | Debbie Weedon(HUNT) | Steve Gilbert | David Blinstone | |||
4 | 10 | Sharon Horne | Clive Horne | John Hill | Pierre M Bouarroudj | |||
5 | 11 | Veva Vanbeckevoort | Eric Georges | Bev Evans | ............................ | |||
6 | 11 | Alan Carter | Ian Alderson | Robert Thomson | Duncan Roberts | |||
7 | 12 | Robin Richards | Paul Burletson | John Dodds | Steve Yoxall | |||
8 | 13 | William Steven | Yvonne Steven | Angelika Berndt | ............................ | |||
9 | 13 | Ian Curtis | Stephen Brooks | Steve Lally | Nicholas J Monks | |||
10 | 14 | Ian Pegg | Chris Stanley | Claire Dayegretton | Colin Dayegretton | |||
11 | 14 | Pete Cleaver | Stuart Allen | Jack Simpson | Karen Simpson | |||
12 | 15 | John Kirkwood | Malcolm Foskett | Denis Gilmore | Dave Nicholls | |||
13 | 16 | Andrew Flynn | Terry Brooker | Alan Hodge | Gary Powell | |||
14 | 17 | Perry Blenkiron | Barrie Hopkinson | Peter List | Bill Peters | |||
15 | 18 | Mandy Mckelvie | Stephen Hawley | Helen Beddows | ............................ | |||
16 | 18 | Mark Russell - Smith | Michael Mills | Philip Lloyd | Pavol Fedor |
Notes: |
Texas Scramble Stokeplay Team Comp
Open to All Members and guests
Format 4 person teams
Total the playing handicaps of the 4 players and divide it by 1/10th to give teams playing handicap.
All players tee off, one ball is selected, its position is marked, then all players take their next shot from:
A )Any close mown area( fairways, approaches to the green and green surrounds) the ball must be placed within one score cards length no nearer the hole.
B) From within hazards or in rough or natural areas the ball must be dropped within one club length no nearer the hole. Normal rules for a dropped ball apply.
C) On the green the ball is marked and played from the same or nearest position.
D) Mark the gross score on each hole against the tee shot you select.
Each player must take a minimum of 4 tee shots & maximum of 6 tee shots
Format for 3 player team
Total the playing handicaps of the 3 players and divide it by 1/6th to give teams playing handicap.
As above apart from each player in a 3 person team must take a minimum of 5 tee shots and a maximum of 8 tee shots
NO GHOST PLAYERS IN A 3 PERSON TEAM