| Tuesday 3 March 2026 at La Marquesa Par 72 (Blocks).Printed: 28 February | |||||||||
| Start Time | Tee | ||||||||
| 1 | 08:02 | 1 | Jerry Conybeare | John Barraclough | Graham Rees | Paul Cooper | |||
| 2 | 08:10 | 1 | Joseph Valente | Pierre M Bouarroudj | William Gallagher | Geoff Bloomfield | |||
| 3 | 08:18 | 1 | Bill Peters | Ian Allison | Barrie Hopkinson | Stephen Hawley | |||
| 4 | 08:26 | 1 | Alan Carter | Ian Alderson | Gary Powell | Colin Skinner | |||
| 5 | 08:34 | 1 | Angelika Berndt | Hedy Paehlig | Morag Turner | Phyllis Venables | |||
| 6 | 08:42 | 1 | Bill Steven | Alan Venables | Steven Roberts | Bill Martin | |||
| 7 | 08:50 | 1 | Arty Crammon | George McCallum | Ellen Johansen | Gary C Powell | |||
| 8 | 08:58 | 1 | Ian Pegg | Chris Stanley | Alan Hasson | John Devine | |||
| 9 | 09:06 | 1 | Robin Richards | Paul Burletson | Terry O´Connell | Steve Yoxall | |||
| 10 | 09:14 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 11 | 09:22 | 1 | ............................ | ............................ | ............................ | ............................ | |||
| 12 | 08:02 | 10 | Robin Eastman | Bev Evans | Jason Miller | ||||
| 13 | 08:10 | 10 | Perry Blenkiron | Peter List | Ian Robinson | Robert Watt......... | |||
| 14 | 08:18 | 10 | Allan Collis | Steve Gilbert | Steven Mcleod | ............................ | |||
| 15 | 08:26 | 10 | Ian Curtis | Stephen Brooks | Steve Lally | Nicholas J Monks | |||
| 16 | 08:34 | 10 | Steve Darlington | Ian Benzie | Andrea Darlington | Philip Lloyd | |||
| 17 | 08:42 | 10 | Jack Simpson | Stuart Allen | Glyn Jones | ||||
| 18 | 08:50 | 10 | Colin Daye-Gretton | Pavol Fedor | Claire Daye-Gretton | ............................ | |||
| 19 | 08:58 | 10 | John Kirkwood | Denis Gilmore | Dave Nicholls | Barry Ireland | |||
| 20 | 09:06 | 10 | Stephen Taggart | Sharon Jones | Malcolm Foskett | John Dodds | |||
| 21 | 09:14 | 10 | Sharon Horne | Clive Horne | Keith Davison | John Hill | |||
| 09:22 | 10 | ............................ | ............................ | ............................ | ............................ | ||||
Format: Singles, Stableford competition. Strokes Received: Full Tee Handicap. Play from Yellow Tees (Men) and Red Tees (Ladies).