Eurogolf Society | |||||||||
Competition Start Sheet - Toffs Stableford | |||||||||
Tuesday 13 May 2025 at La Marquesa EuroToffs (BLOCKS). | |||||||||
Printed: 10 May 2025 | |||||||||
Game | Start Time | Tee | |||||||
1 | 08:02 | 1 | Veva Vanbeckevoort | Bev Evans | Eric Georges | Geoff Bloomfield | |||
2 | 08:10 | 1 | Alan Carter | Robert Thomson | Stephen Taggart | Stephen Prater | |||
3 | 08:18 | 1 | Arty Crammon | Gary C Powell | Guest 2 ZZ | ............................ | |||
4 | 08:26 | 1 | Andrea Darlington | Sharon Jones | Eveline Hackney | Barry Wilson | |||
5 | 08:34 | 1 | Karen Simpson | Jack Simpson | Stuart Allen | ............................ | |||
6 | 08:42 | 1 | John Kirkwood | Malcolm Foskett | Denis Gilmore | Dave Nicholls | |||
7 | 08:50 | 1 | Steve Darlington | David Blinstone | Sean Davey | Clive Horne | |||
8 | 08:58 | 1 | Keith Davison | Harry Armstrong | John Hill | Terry O´Connell | |||
9 | 09:06 | 1 | Robin Richards | Paul Burletson | John Dodds | Steve Yoxall | |||
10 | 09:14 | 1 | ............................ | ............................ | ............................ | ............................ | |||
11 | 09:22 | 1 | ............................ | ............................ | ............................ | ............................ | |||
12 | 08:02 | 10 | John Barraclough | Paul Cooper | Duane James | Debbie Weedon(HUNT) | |||
13 | 08:10 | 10 | Joseph Valente | Pierre M Bouarroudj | William Gallagher | Perry Blenkiron | |||
14 | 08:18 | 10 | Andrew Flynn | Terry Brooker | Alan Hodge | Walter Millar | |||
15 | 08:26 | 10 | Peter List | Philip Harris | Barrie Hopkinson | Bill Peters | |||
16 | 08:34 | 10 | Ian Pegg | Urs Schnurrenberger | Stephen Hawley | Helen Beddows | |||
17 | 08:42 | 10 | William Steven | Yvonne Steven | Alan Venables | Morag Turner | |||
18 | 08:50 | 10 | Ian Curtis | Nicholas J Monks | Steve Lally | Bernard Janik | |||
19 | 08:58 | 10 | Ian Benzie | Philip Lloyd | George McCallum | Robert Watt | |||
20 | 09:06 | 10 | ............................ | ............................ | ............................ | ............................ | |||
21 | 09:14 | 10 | ............................ | ............................ | ............................ | ............................ | |||
22 | 09:22 | 10 | ............................ | ............................ | ............................ | ............................ |
Notes: |
Format: Singles, Stableford competition. Strokes Received: Full Tee Handicap.
Play from Yellow Tees (Men) and Red Tees (Ladies).