Results Nov Monthly Stableford 12th Nov 2026
Winner - Geoff Bloomfield 39 Pts
| Category | Position | Name | Pts |
| 1 | 1 | Paul Cooper | 37 |
| 2 | Colin D Gretton | 36 | |
| 3 | Pete List | 35 |
| Category | Position | Name | Pts |
| 2 | 1 | Gary C Powell | 34 |
| 2 | Mike Mills | 33 | |
| 3 | Steve Roberts | 32 |
| Category | Position | Name | Pts |
| 3 | 1 | Sharon Jones | 38 |
| 2 | Claire D Gretton | 36 | |
| 3 | Veva | 33 |
| Best Front 9 | Alan Carter | 21 Pts |
| Best Back 9 | Ian Robinson | 18 Pts |
Nearest the Pins
| 6th | Alan Carter | 16th | John Barraclough |
| 8th | Mark R Smith | 17th | Colin Skinner |
| 12th | Gary C Powell |