Eurogolf Results Sheet 10th Sept Monthly Medal
Overall Winner Steve Hawley 66
| Category | Position | Name | Nett |
| 1 | 1 | Pete List | 72 cpo |
| 2 | Paul Cooper | 72 cpo | |
| 3 | Ian Benzie | 72 |
| Category | Position | Name | Nett |
| 2 | 1 | Colin Skinner | 69 |
| 2 | Pete Cleaver | 70 | |
| 3 | Mal Foskett | 76 |
| Category | Position | Name | Nett |
| 3 | 1 | Mike Mills | 68 |
| 2 | John Kirkwood | 70 | |
| 3 | Barry Ireland | 77 |
| Best Front 9 | Alan Carter | 36.5 |
| Best Back 9 | Steve Taggart | 31.5 |
Nearest the Pins
| 6th | John Kirkwood | 16th | Paul Cooper |
| 8th | John Baraclough | 17th | Mark R Smith |
| 12th | John Baraclough |