Eurogolf Results Sheet 27th Nov 2025
Overall Winner Alan Hasson 39 pts
| Category | Position | Name | Pts |
| 1 | 1 | Paul Cooper | 35 cpo |
| 2 | Jack Simpson | 35 | |
| 3 | Phil Lloyd | 30 |
| Category | Position | Name | Pts |
| 2 | 1 | Robin Richards | 35 |
| 2 | Gary C Powell | 32 | |
| 3 | Clive Horne | 31 |
| Category | Position | Name | Pts |
| 3 | 1 | Steve Hawley | 35 |
| 2 | Steve Darlington | 32 | |
| 3 | Sharon Jones | 31 |
| Best Front 9 | Pavol Fedor | 18 |
| Best Back 9 | Ellen Johanson | 17 |
Nearest the Pins
| 6th | John Dodds | 16th | Ian Pegg |
| 8th | Jack Simpson | 17th | Arty Crammon |
| 12th | John Kirkwood |