Eurogolf Results Sheet 11th Sept Monthly Medal
Overall Winner Pete Cleaver 72
Best Gross Alan Carter 79 cpo
Category | Position | Name | Nett |
1 | 1 | Alan Carter | 73 cpo |
2 | Jerry Conybeare | 73 | |
3 | Arty Crammon | 76 |
Category | Position | Name | Nett |
2 | 1 | Steve Mcleod | 75 cpo |
2 | Gary Powell | 75 | |
3 | Clive Horne | 78 |
Category | Position | Name | Nett |
3 | 1 | Bev Evans | 75 |
2 | Phyllis Venables | 79 cpo | |
3 | Eric Georges | 79 |
Best Front 9 | Steve Taggart | 38.5 |
Best Back 9 | Pete List | 34 |
Nearest the Pins
6th | Jerry Conybeare | 16th | Perry Blenkiron |
8th | 17th | Alan Carter | |
12th | John Kirkwood |