Eurogolf Results Sheet 10th Dec Monthly Medal
Overall Winner Steve Mcleod 70
Best Gross Jerry Conybeare 78
| Category | Position | Name | Nett |
| 1 | 1 | Jerry Conybeare | 73 |
| 2 | Gary Kavanagh | 76 cpo | |
| 3 | John Barraclough | 76 |
| Category | Position | Name | Nett |
| 2 | 1 | Alan Hasson | 71 |
| 2 | Bernard Janik | 73 | |
| 3 | John Dodds | 75 |
| Category | Position | Name | Nett |
| 3 | 1 | Sharon Horne | 72 |
| 2 | Steve Hawley | 73 | |
| 3 | Morag Turner | 78 cpo |
| Best Front 9 | Paul Cooper | 37.5 |
| Best Back 9 | Pete List | 33.5 |
Nearest the Pins
| 6th | Jerry Conybeare | 16th | Steve Mcleod |
| 8th | Steve Yoxall | 17th | Mark R Smith |
| 12th | John Barraclough |