Eurogolf Results Sheet 26th Feb Monthly
Medal Overall Winner Glyn Jones 73
Best Gross Jack Simpson 82
| Category | Position | Name | Nett |
| 1 | 1 | Jack Simpson | 75 |
| 2 | Pete List | 76 cpo | |
| 3 | Paul Cooper | 76 |
| Category | Position | Name | Nett |
| 2 | 1 | Mark R Smith | 78 |
| 2 | Keith Davidson | 80 | |
| 3 | Duncan Roberts | 81 cpo |
| Category | Position | Name | Nett |
| 3 | 1 | Colin D Gretton | 74 |
| 2 | Mal Foskett | 75 | |
| 3 | Paul Burletson | 77 cpo |
| Best Front 9 | Pavol Fedor | 37 |
| Best Back 9 | Debbie Weedon | 33 |
Nearest the Pins
| 6th | Steve Yoxall | 16th | Pete List |
| 8th | Phil Lloyd | 17th | John Dodds |
| 12th | Gary C Powell |