Eurogolf Results June Monthly Medal 19th June 2025
Overall Winner Graham Rees Nett 67
Category | Position | Name | Nett |
1 | 1 | Steve Yoxall | 70 |
2 | John Barraclough | 71 | |
3 | Mark R Smith | 74 |
Category | Position | Name | Nett |
2 | 1 | Ian Pegg | 74 |
2 | Dave Nicholls | 75 cpo | |
3 | Keith Davidson | 75 |
Category | Position | Name | Nett |
3 | 1 | Pavol Fedor | 73 |
2 | Steve Hawley | 74 | |
3 | John Hill | 75 cpo |
Best Front 9 | Geoff Bloomfield | 34.5 |
Best Back 9 | Eric Georges | 34 |
Nearest the Pins
6th | Alan Hasson | 16th | Pete List |
8th | 17th | Graham Rees | |
12th | Jerry Conybeare |