Eurogolf Results Sheet Rearranged Nov Stableford 8th Jan 2026
Overall Winner John Dodds 36 pts
| Category | Position | Name | Pts |
| 1 | 1 | Jack Simpson | 34 |
| 2 | John Barraclough | 32 | |
| 3 | Paul Cooper | 31 cpo |
| Category | Position | Name | Pts |
| 2 | 1 | Gary C Powell | 32 |
| 2 | Mal Foskett | 30 | |
| 3 | Robin Richards | 28 cpo |
| Category | Position | Name | Pts |
| 3 | 1 | John Cross | 32 |
| 2 | Ellen Johanson | 31 cpo | |
| 3 | Gin Dredge | 31 |
| Best Front 9 | Alan Carter | 20 |
| Best Back 9 | Denis Gillmore | 17 |
Nearest the Pins
| 6th | Keith Darlington | 16th | Bill Steven |
| 8th | Steve Mcleod | 17th | Jack Simpson |
| 12th | Ellen Johanson |