Toffs Results 16/9/25
Overall Winner: IAN ALDERSON 42PTS
Category | Position | Name | Points |
1 | 1 | Stuart Allen | 36 cb |
2 | Ian Benzie | 36 | |
3 | Brad Dredge | 35 |
Category | Position | Name | Points |
2 | 1 | Paul Burleston | 37 |
2 | Mark R Smith | 36 | |
3 | Walter Miller | 35 |
Category | Position | Name | Points |
3 | 1 | Geoff Bloomfield | 36 cb |
2 | Malc Foskett | 36 | |
3 | Mick Mills | 35 |
Category | Position | Name | Points |
4 | 1 | Steve Taggart | 37 |
2 | Sharon Horne | 35 | |
3 | Steve Hawley | 34 |
Best 9s
Category | Name | Points |
Front 9 | Jack Simpson | 19 |
Back 9 | Phyllis Venebles | 21 |
Nearest The Pins
6 | Paul Burleston | 16 | Mick Mills) |
8 | 17 | Ian Anderson | |
12 | Pete Cleaver |
Number | Name | Number | Name |
4 | Stuart Allen | 43 | Brad Dredge |
6 | Hadge | 55 | Denis Gilmore |
24 | Adrian Byrne | 112 | Duncan Roberts |
26 29 | Pete Cleaver John Connolly | 120 135 | Ed Sylvester Joe Valente |
Draw Result |